Power: | |
---|---|
Battery Type: | |
Special Features: | |
MPPT Maximum Input: | |
Transfer Time: | |
Output frequency: | |
Size: | |
Availability: | |
AL-600W
SNADI
Model: AL | AL-S600 | |
Inverter | Battery Voltage | 12.8V |
In-built Battery Specification | 50AH/12.8V | |
Rated Power | 600W | |
Output Voltage | 110/120/220/230/240VAC | |
Output Frequency | 50/60Hz | |
Output Waveform | Pure Sine Wave | |
Input Voltage Range | 72-138/145-275VAC | |
Input Frequency | 45-65Hz | |
MPPT Charge | Maximum Photovoltaic Voltage | ≤150V |
PV Input Range Voltage | 18-100V | |
Rated Charge Current | 30A | |
Maximum Power | 420Wp | |
Voltage Of Floating Charge | 14.2V | |
MPPT Efficiency | ≥97% | |
DC Output | Voltage Of High-voltage Protection | 17V |
Voltage Of High Voltage Recovery | 15V | |
Voltage Of Low Voltage Recovery | 13V | |
Voltage Of Low Voltage Protection | 11.2V | |
5VDC USB Output Port | 2 Units/MAX 2A | |
12VDC Output Port | 2 Units/MAX 2A | |
Other | Heat Dissipation/Cooling | Temperature Control By Intelligent Exhaust Fan |
Ambient Temperature For Operation | 0~40℃ | |
Ambient Temperature For Storage | -25~55°C | |
Operation/Storage Conditions | 0-90% (no condensation) | |
External Dimensions: DxWxH (mm) | 460*182*397 | |
Packing Dimensions: DxWxH (mm) | 527*267*470 | |
Net Weight (KG) | 13 | |
Gross Weight (KG) | 15 |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...
Model: AL | AL-S600 | |
Inverter | Battery Voltage | 12.8V |
In-built Battery Specification | 50AH/12.8V | |
Rated Power | 600W | |
Output Voltage | 110/120/220/230/240VAC | |
Output Frequency | 50/60Hz | |
Output Waveform | Pure Sine Wave | |
Input Voltage Range | 72-138/145-275VAC | |
Input Frequency | 45-65Hz | |
MPPT Charge | Maximum Photovoltaic Voltage | ≤150V |
PV Input Range Voltage | 18-100V | |
Rated Charge Current | 30A | |
Maximum Power | 420Wp | |
Voltage Of Floating Charge | 14.2V | |
MPPT Efficiency | ≥97% | |
DC Output | Voltage Of High-voltage Protection | 17V |
Voltage Of High Voltage Recovery | 15V | |
Voltage Of Low Voltage Recovery | 13V | |
Voltage Of Low Voltage Protection | 11.2V | |
5VDC USB Output Port | 2 Units/MAX 2A | |
12VDC Output Port | 2 Units/MAX 2A | |
Other | Heat Dissipation/Cooling | Temperature Control By Intelligent Exhaust Fan |
Ambient Temperature For Operation | 0~40℃ | |
Ambient Temperature For Storage | -25~55°C | |
Operation/Storage Conditions | 0-90% (no condensation) | |
External Dimensions: DxWxH (mm) | 460*182*397 | |
Packing Dimensions: DxWxH (mm) | 527*267*470 | |
Net Weight (KG) | 13 | |
Gross Weight (KG) | 15 |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...