| Model :NKHY | 3.6KW | 6.2KW |
| Phase | 1-Phase | |
| Maximum PV Input Power | 6200W | 6500W |
| Rated Output Power | 3600W | 6200W |
| Maximum Solar Charging Current | 120A | |
| GRID-TIE OPERATION | ||
| PV Input(DC) | ||
| Nominal DC Voltage /Maximum DC Voltage | 360VDC/500VDC | |
| Start-up Voltage/Initial Feeding Voltage | 92VDC/120VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Number of MPPT Trackers/Maximum Input Current | 1~27A | |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 200/230/240VAC | |
| Output Voltage Range | 195.5~253VAC | |
| Nominal Output Current | 15.7A | 27.0A |
| Power Factor | >0.99 | |
| Feed-in Grid Frequency Range | 49~51±1Hz | |
| EFFICIENCY | ||
| Maximum Conversion Efficiency (DC/AC) | 97% | |
| TWO LOAD OUTPUT POWER(V2.0) | ||
| Full Load | 3600W | 6200W |
| Maximum Main Load | 3600W | 6200W |
| Main Load Cut Off Voltage | 22VDC | 44VDC |
| Main Load Return Voltage | 24VDC | 48VDC |
| OFF-GRID OPERATION | ||
| AC OUTPUT | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
| Maximum AC Input Current | 30A | 40A |
| Nominal Operating Frequency | 50/60Hz | |
| Surge Power | 7200VA | 12400VA |
| PV INPUT(DC) | ||
| Maximum DC Voltage | 500VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Number Of MPPT Trackers /Maximum Input Current | 1/27A | |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 24VDC | 48VDC |
| Output Waveform | Pure Sine Wave | |
| Efficiency (DC to AC) | 94% | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 24VDC | 48VDC |
| Maximum Solar Charging Current | 120A | |
| Maximum AC Charging Current | 100A | |
| Maximum Battery Current | 125A | 150A |
| GENERAL | ||
| PHYSICAL | ||
| Dimension D x W x H(mm) | 420*310*110 | |
| Net Weight(kgs) | 10 | 11 |
| INTERFACE | ||
| Communication Port | RS232/WIFI/BMS | |
| ENVIRONMENT | ||
| Humidity | 0~90% | |
| Operating Temperature | -10 to 50℃ | |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4: Can you accept the Alibaba trade insurance oder?
A:Yes, of course. We are happy to use Trade insurance to confirm the order on Alibaba.
Q5:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q6: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q7: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q8: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...