Number of PV input arrays: | |
---|---|
Number of output channel: | |
Maximum current of each PV input array: | |
Fuse for each PV input array: | |
Maximum output voltage: | |
Protection: | |
Availability: | |
H4T、H6T、H4T2、H6T2、H8T2、H10T2
SNADI
Model | H4T | H6T | H4T2 | H6T2 | H8T2 | H10T2 | ||
Input Data | Number Of PV Input Arrays | 4 | 6 | 4 | 6 | 8 | 10 | |
Maximum Current Of Each PV Input Array | 16A | |||||||
Fuse For Each PV Input Array | 16A | |||||||
Wire Number Of Each PV Input Array | PG7,4mm² | |||||||
Output Data | Number Of Output Channel | 1 | 2 | |||||
Maximum Output Current | 40A | 60A | 30A,total 60A | 40A,total 60A | 50A,total 100A | |||
Wire Number Of Each Output Channel | 250VDC | PG16,8mm² | PG16,8mm² | PG16,10mm² | PG16,10mm² | PG16,12mm² | ||
440VDC | PG16,10mm² | PG16,12mm² | ||||||
1000VDC | PG16,10mm² | PG16,16mm² | PG16,12mm² | |||||
DC Output Circuit Breaker | Yes | |||||||
Other Data | Protection | IP65 | ||||||
Temperature | -30~80°C | |||||||
Cooling Method | Natural Cooling | |||||||
Surge Protection | Yes | |||||||
Ground Wire Number | ≥6mm² | |||||||
Maximum Output Voltage | 250/440/1000VDC | |||||||
Equipment Size(D*W*H)mm | 250/440/VDC | 362*358*136 | 366*409*152 | 446*420*152 | ||||
1000VDC | 446*459*162 | 446*449*153 | ||||||
Packing Size(D*W*H)mm | 250/440/VDC | 460*420*225 | 470*460*225 | 530*510*255 | ||||
1000VDC | 510*500*220 | 540*510*225 |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...
Model | H4T | H6T | H4T2 | H6T2 | H8T2 | H10T2 | ||
Input Data | Number Of PV Input Arrays | 4 | 6 | 4 | 6 | 8 | 10 | |
Maximum Current Of Each PV Input Array | 16A | |||||||
Fuse For Each PV Input Array | 16A | |||||||
Wire Number Of Each PV Input Array | PG7,4mm² | |||||||
Output Data | Number Of Output Channel | 1 | 2 | |||||
Maximum Output Current | 40A | 60A | 30A,total 60A | 40A,total 60A | 50A,total 100A | |||
Wire Number Of Each Output Channel | 250VDC | PG16,8mm² | PG16,8mm² | PG16,10mm² | PG16,10mm² | PG16,12mm² | ||
440VDC | PG16,10mm² | PG16,12mm² | ||||||
1000VDC | PG16,10mm² | PG16,16mm² | PG16,12mm² | |||||
DC Output Circuit Breaker | Yes | |||||||
Other Data | Protection | IP65 | ||||||
Temperature | -30~80°C | |||||||
Cooling Method | Natural Cooling | |||||||
Surge Protection | Yes | |||||||
Ground Wire Number | ≥6mm² | |||||||
Maximum Output Voltage | 250/440/1000VDC | |||||||
Equipment Size(D*W*H)mm | 250/440/VDC | 362*358*136 | 366*409*152 | 446*420*152 | ||||
1000VDC | 446*459*162 | 446*449*153 | ||||||
Packing Size(D*W*H)mm | 250/440/VDC | 460*420*225 | 470*460*225 | 530*510*255 | ||||
1000VDC | 510*500*220 | 540*510*225 |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...