See the cost-savings possible with a 100 kW / 100 kWh ESS
Global Supply | MOQ 1 | Door to Door. 24/7 Online Support & On site Installation. Free Custom Whole House Solar Solutions & DIY Parts.



| SNADI/SNAT Solar 125KW-241KWh Integrated Solar Storage Hybrid Power System (Support customization) | ||
| Solar Panel | ||
| Model | 590W | |
| Maximum Power(Wp) | 590 | |
| Open Circuit Voltage(Voc)(V) | 51.02 | |
| Short Circuit Current (Isc)(A) | 14.47 | |
| Quantity(Pcs) | 300 | |
| Size(mm) | 2278*1134*30 | |
| Weight(KG) | 28.4 | |
| Warranty time | 10 Years | |
| Solar Storage System | ||
| Model | SNT125-241KWH-PV250 | |
| Photovoltaic Parameters | ||
| Maximum Input Power | 250.0KW | |
| Maximum Input Voltage | 1000V | |
| MPPT Rated Voltage | 180~950V | |
| Starting Voltage | 200V | |
| Maximum Input Current | 40A*8 | |
| Maximum Short-circuit Current | 55A | |
| Number Of MPPT | 8 groups | |
| Number Of Input Strings Per MPPT Channel | 2*8=16 Route | |
| Photovoltaic MPPT Efficiency | 99% | |
| AC Communication Parameters(grid connected end) | ||
| Rated Output Power | 125.0KW | |
| Maximum Output Power | 125.0KW | |
| Maximum Charging Power | 125.0KW | |
| Mixed Output Power | 137.0KW | |
| Rated Voltage | 380/400V,3L/N/PE | |
| Rated Frequency | 50/60Hz | |
| Maximum Output Current | 198A | |
| Maximum Three-phase Unbalanced Output | 0~97% | |
| Maximum Bypass Current | 300A | |
| Total Harmonic Distortion Of Current | <3% | |
| AC Communication Parameters(off grid end) | ||
| Rated Output Power | 125.0KW | |
| Rated Output Voltage | 380/400V,3L/N/PE | |
| Rated Output Frequency | 50/60Hz | |
| Maximum Output Single-phase Apparent Power | 40KW | |
| Off Grid Switching Time | 10ms | |
| Conversion Efficiency | 98.00% | |
| Battery Parameters | ||
| Battery Parameters Operating Voltage Range | 672-864.0V | |
| Battery Type | Lithium iron phosphate LifePO4 | |
| Battery Model | SF-T768V 314AH | |
| Rated Charging/Discharging Current | 300A/300A | |
| Charging Power | 125.0KW | |
| Battery Count Setting | 15 | |
| Single Pack Battery Capacity | 16.076KWH | |
| Rated Capacity | 241.0KWH | |
| Basic Parameters | ||
| Temperature Control System Air-cooled Air Conditioner | air-cooled air conditioner | |
| Passive Firefighting | Hot aerosol fire extinguishing device/detector | |
| Working Temperature range | -25~60°C (>45 derating) | |
| Working Altitude | <3000m | |
| Noise Emissions | <30~60dB | |
| Protection Level | IP54 | |
| Relative Humidity Range | 0~95°C (No condensation) | |
| Size (W*H*D)(mm) | 1200*1100*2200 | |
| Packaging Weight | 2600KG | |
| Human Computer Interaction Mode | LCD/APP | |
| Cloud Based Communication Method | Wi-Fi | |
| Display Interface | liquid crystal, LCD, RS485, CAN | |
| Certification | UN38. 3 MSDS CE | |
| Safety Standards | IEC62109-1/-2 | |
| EMC Standard | EN61000-6-1/-3,IEC61000 | |
| Well Network Standard | NRS97,G98/G99, EN50549-1, C10/C11, as 4777, VDE-AR-N4105, VDE0126, IEC62040 | |





Get Your Free Whole House Solution
Empower your home with a custom engineered energy strategy. Leveraging 15+ years of manufacturing expertise and our dual R&D centers in Foshan and Shenzhen, our experts design one stop solar solutions tailored to your unique power needs. Submit your requirements today for a professional consultation and a sustainable future.
Mob:+86 18039293535
E-mail:exportdept@snadi.com.cn
Whatsapp/Wechat:+86 18039293535
SPECIALIZED IN PRODUCT
This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services.This area can be fully edited and gives you the opportunity to introduce yourself,

TILE

SPC

MOSAIC
SNADI Certificates
Adhering to international quality control standards to ensure the highest reliability of your home energy solution.





