Size: | |
---|---|
Packge size: | |
Rated Power: | |
Phase number: | |
DC voltage: | |
Efficency: | |
Operating temperature: | |
Availability: | |
TP-20KW
SNADI
Model | TP-10KW | TP-20KW | TP-U-30KW | TP-U-50KW | TP-U-80KW | TP-U-100KW | TP-U-150KW | TP-U-200KW | |||||||||
Rated Power | 10KW | 20KW | 30KW | 50KW | 80KW | 100KW | 150KW | 200KW | |||||||||
Working Methods And Principles | PWM (pulse width modulation) based on DSP accurate control technology and double built-in MCUs Complete isolation of the output power supply | ||||||||||||||||
AC Input | Phase | Three phase N+G | |||||||||||||||
Voltage | 200/380VAC±20% | ||||||||||||||||
Frequency | 50/60Hz±5% | ||||||||||||||||
DC Input | DC Voltage | 192/220/240/384VDC | 384VDC | ||||||||||||||
Floating Battery | 13.6V of each battery x battery quantity [13.6Vx 1 6 batteries = 217.6V] | ||||||||||||||||
Cut-off Voltage | 10.8V of each battery x battery quantity [10.8Vx 1 6 batteries =172.8V] | ||||||||||||||||
AC Output | Phase | Three phase N + G | |||||||||||||||
Voltage | 220VAC/380VAC ± 1% (steady load) | ||||||||||||||||
Frequency | 50Hz/60Hz+5%(mains) 50Hz+0.5% (battery) | ||||||||||||||||
Efficiency | ≥90% (Load 100%) | ||||||||||||||||
Output wave form | Sine wave | ||||||||||||||||
Total harmonic distortion | Linear load<3%. Non-linear loads<5% | ||||||||||||||||
Dynamic load voltage | <±5% (From 0 to 100%) | ||||||||||||||||
Instant recovery time | < 100ms | ||||||||||||||||
Battery and mains switching | 3~5s | <4ms | |||||||||||||||
Unbalanced voltage | <±3% <±1% (Unbalanced load voltage) | ||||||||||||||||
Overload | 120%, 20s; > 150%, 100ms | 125%,20s;>150%,1s | |||||||||||||||
System Specifications | Working efficiency | >90% (load: 100%) | |||||||||||||||
Computer communication | RS232/485 (SNMP Remote Monitoring Network Adapters) | ||||||||||||||||
Operating temperature | -10-40°C | ||||||||||||||||
Relative humidity (no condensation) | 0.90% (no condensation) | ||||||||||||||||
Noise from the machine 1M | 40-50dB | 50-60dB | |||||||||||||||
Dimensions: D*W*H(mm) | 580*750*920 | 608*728*1475 | 1138*795*1725 | 1138*945*1725 | |||||||||||||
Structure | Weight(KG) | 180 | 220 | 261 | 470 | 680 | 688 | 954 | 1120 |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...
Model | TP-10KW | TP-20KW | TP-U-30KW | TP-U-50KW | TP-U-80KW | TP-U-100KW | TP-U-150KW | TP-U-200KW | |||||||||
Rated Power | 10KW | 20KW | 30KW | 50KW | 80KW | 100KW | 150KW | 200KW | |||||||||
Working Methods And Principles | PWM (pulse width modulation) based on DSP accurate control technology and double built-in MCUs Complete isolation of the output power supply | ||||||||||||||||
AC Input | Phase | Three phase N+G | |||||||||||||||
Voltage | 200/380VAC±20% | ||||||||||||||||
Frequency | 50/60Hz±5% | ||||||||||||||||
DC Input | DC Voltage | 192/220/240/384VDC | 384VDC | ||||||||||||||
Floating Battery | 13.6V of each battery x battery quantity [13.6Vx 1 6 batteries = 217.6V] | ||||||||||||||||
Cut-off Voltage | 10.8V of each battery x battery quantity [10.8Vx 1 6 batteries =172.8V] | ||||||||||||||||
AC Output | Phase | Three phase N + G | |||||||||||||||
Voltage | 220VAC/380VAC ± 1% (steady load) | ||||||||||||||||
Frequency | 50Hz/60Hz+5%(mains) 50Hz+0.5% (battery) | ||||||||||||||||
Efficiency | ≥90% (Load 100%) | ||||||||||||||||
Output wave form | Sine wave | ||||||||||||||||
Total harmonic distortion | Linear load<3%. Non-linear loads<5% | ||||||||||||||||
Dynamic load voltage | <±5% (From 0 to 100%) | ||||||||||||||||
Instant recovery time | < 100ms | ||||||||||||||||
Battery and mains switching | 3~5s | <4ms | |||||||||||||||
Unbalanced voltage | <±3% <±1% (Unbalanced load voltage) | ||||||||||||||||
Overload | 120%, 20s; > 150%, 100ms | 125%,20s;>150%,1s | |||||||||||||||
System Specifications | Working efficiency | >90% (load: 100%) | |||||||||||||||
Computer communication | RS232/485 (SNMP Remote Monitoring Network Adapters) | ||||||||||||||||
Operating temperature | -10-40°C | ||||||||||||||||
Relative humidity (no condensation) | 0.90% (no condensation) | ||||||||||||||||
Noise from the machine 1M | 40-50dB | 50-60dB | |||||||||||||||
Dimensions: D*W*H(mm) | 580*750*920 | 608*728*1475 | 1138*795*1725 | 1138*945*1725 | |||||||||||||
Structure | Weight(KG) | 180 | 220 | 261 | 470 | 680 | 688 | 954 | 1120 |
FAQ:
Q1: What is your minimum quanlity order?
A: One set.
Q2: Are you trading company or manufacturer ?
A:We are a manufacturer in China. We have own factory in Foshan.
Q3: What is your term of payment?
A: 30% TT for deposit, balance before the shipping.
Q4:Can you supply the sample?
A: Yes. we can supply the sample order for testing .
Q5: When you can delivery the goods?
A: Sample order 3-5 days ,mass order usually 15-25 days according to the quantity.
Q6: Is this instalation easy?
A: Yes , We will provide install drawing and user manual ,and you can make a video call to get technical support.
Q7: Can you customized it for us?
A: Yes ,we can customize the logo ,color ,size ...